Rank | Rating | Title |
1 | 9.1 | The Shawshank Redemption (1994) |
2 | 9.1 | The Godfather (1972) |
3 | 9 | The Godfather: Part II (1974) |
4 | 8.9 | Il buono, il brutto, il cattivo. (1966) |
5 | 8.9 | Pulp Fiction (1994) |
6 | 8.9 | Schindler's List (1993) |
7 | 8.8 | The Dark Knight (2008) |
8 | 8.8 | One Flew Over the Cuckoo's Nest (1975) |
9 | 8.8 | 12 Angry Men (1957) |
10 | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) |
11 | 8.8 | Casablanca (1942) |
12 | 8.8 | Star Wars (1977) |
13 | 8.8 | The Lord of the Rings: The Return of the King (2003) |
14 | 8.8 | Shichinin no samurai (1954) |
15 | 8.7 | Goodfellas (1990) |
16 | 8.7 | Rear Window (1954) |
17 | 8.7 | Cidade de Deus (2002) |
18 | 8.7 | Raiders of the Lost Ark (1981) |
19 | 8.7 | Up (2009) |
20 | 8.7 | C'era una volta il West (1968) |
21 | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) |
22 | 8.7 | Fight Club (1999) |
23 | 8.7 | The Usual Suspects (1995) |
24 | 8.7 | Psycho (1960) |
25 | 8.6 | The Silence of the Lambs (1991) |
26 | 8.6 | Sunset Blvd. (1950) |
27 | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) |
28 | 8.6 | The Matrix (1999) |
29 | 8.6 | Memento (2000) |
30 | 8.6 | North by Northwest (1959) |
31 | 8.6 | It's a Wonderful Life (1946) |
32 | 8.6 | Se7en (1995) |
33 | 8.6 | Citizen Kane (1941) |
34 | 8.6 | The Lord of the Rings: The Two Towers (2002) |
35 | 8.6 | Léon (1994) |
36 | 8.6 | Apocalypse Now (1979) |
37 | 8.5 | American Beauty (1999) |
38 | 8.5 | Taxi Driver (1976) |
39 | 8.5 | American History X (1998) |
40 | 8.5 | Lawrence of Arabia (1962) |
41 | 8.5 | Vertigo (1958) |
42 | 8.5 | WALL·E (2008) |
43 | 8.5 | Forrest Gump (1994) |
44 | 8.5 | Paths of Glory (1957) |
45 | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) |
46 | 8.5 | M (1931) |
47 | 8.5 | Double Indemnity (1944) |
48 | 8.5 | To Kill a Mockingbird (1962) |
49 | 8.5 | Alien (1979) |
50 | 8.5 | A Clockwork Orange (1971) |
51 | 8.5 | The Treasure of the Sierra Madre (1948) |
52 | 8.5 | The Departed (2006) |
53 | 8.5 | The Shining (1980) |
54 | 8.5 | Das Leben der Anderen (2006) |
55 | 8.5 | The Third Man (1949) |
56 | 8.5 | Saving Private Ryan (1998) |
57 | 8.4 | The Pianist (2002) |
58 | 8.4 | Chinatown (1974) |
59 | 8.4 | Terminator 2: Judgment Day (1991) |
60 | 8.4 | Sen to Chihiro no kamikakushi (2001) |
61 | 8.4 | Slumdog Millionaire (2008) |
62 | 8.4 | Eternal Sunshine of the Spotless Mind (2004) |
63 | 8.4 | City Lights (1931) |
64 | 8.4 | Aliens (1986) |
65 | 8.4 | Requiem for a Dream (2000) |
66 | 8.4 | L.A. Confidential (1997) |
67 | 8.4 | Das Boot (1981) |
68 | 8.4 | Monty Python and the Holy Grail (1975) |
69 | 8.4 | The Bridge on the River Kwai (1957) |
70 | 8.4 | Reservoir Dogs (1992) |
71 | 8.4 | El laberinto del fauno (2006) |
72 | 8.4 | Rashômon (1950) |
73 | 8.4 | Raging Bull (1980) |
74 | 8.4 | The Maltese Falcon (1941) |
75 | 8.4 | All About Eve (1950) |
76 | 8.4 | Modern Times (1936) |
77 | 8.4 | Gran Torino (2008) |
78 | 8.4 | Singin' in the Rain (1952) |
79 | 8.3 | Rebecca (1940) |
80 | 8.3 | Some Like It Hot (1959) |
81 | 8.3 | Der Untergang (2004) |
82 | 8.3 | Metropolis (1927) |
83 | 8.3 | The Prestige (2006) |
84 | 8.3 | Amadeus (1984) |
85 | 8.3 | The Elephant Man (1980) |
86 | 8.3 | The Apartment (1960) |
87 | 8.3 | La vita è bella (1997) |
88 | 8.3 | Nuovo cinema Paradiso (1988) |
89 | 8.3 | 2001: A Space Odyssey (1968) |
90 | 8.3 | Star Trek (2009) |
91 | 8.3 | The Great Dictator (1940) |
92 | 8.3 | Once Upon a Time in America (1984) |
93 | 8.3 | Full Metal Jacket (1987) |
94 | 8.3 | The Great Escape (1963) |
95 | 8.3 | The Wrestler (2008) |
96 | 8.3 | The Sting (1973) |
97 | 8.3 | Sin City (2005) |
98 | 8.3 | Back to the Future (1985) |
99 | 8.3 | Ladri di biciclette (1948) |
100 | 8.3 | Touch of Evil (1958) |
101 | 8.3 | Mr. Smith Goes to Washington (1939) |
102 | 8.3 | On the Waterfront (1954) |
103 | 8.3 | Braveheart (1995) |
104 | 8.3 | Det sjunde inseglet (1957) |
105 | 8.3 | Hotel Rwanda (2004) |
106 | 8.3 | Batman Begins (2005) |
107 | 8.3 | No Country for Old Men (2007) |
108 | 8.3 | Jaws (1975) |
109 | 8.3 | Indiana Jones and the Last Crusade (1989) |
110 | 8.3 | Strangers on a Train (1951) |
111 | 8.3 | Blade Runner (1982) |
112 | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) |
113 | 8.3 | The Green Mile (1999) |
114 | 8.3 | Unforgiven (1992) |
115 | 8.2 | The Manchurian Candidate (1962) |
116 | 8.2 | Gladiator (2000) |
117 | 8.2 | Notorious (1946) |
118 | 8.2 | High Noon (1952) |
119 | 8.2 | Per qualche dollaro in più (1965) |
120 | 8.2 | Oldboy (2003) |
121 | 8.2 | The Big Sleep (1946) |
122 | 8.2 | Cool Hand Luke (1967) |
123 | 8.2 | Fargo (1996) |
124 | 8.2 | Die Hard (1988) |
125 | 8.2 | The Wizard of Oz (1939) |
126 | 8.2 | There Will Be Blood (2007) |
127 | 8.2 | Mononoke-hime (1997) |
128 | 8.2 | The General (1926) |
129 | 8.2 | Witness for the Prosecution (1957) |
130 | 8.2 | Donnie Darko (2001) |
131 | 8.2 | Smultronstället (1957) |
132 | 8.2 | Yojimbo (1961) |
133 | 8.2 | It Happened One Night (1934) |
134 | 8.2 | Heat (1995) |
135 | 8.2 | Kind Hearts and Coronets (1949) |
136 | 8.2 | Annie Hall (1977) |
137 | 8.2 | Ran (1985) |
138 | 8.2 | The Deer Hunter (1978) |
139 | 8.2 | The Sixth Sense (1999) |
140 | 8.2 | Ben-Hur (1959) |
141 | 8.2 | Kill Bill: Vol. 1 (2003) |
142 | 8.2 | Into the Wild (2007) |
143 | 8.2 | Platoon (1986) |
144 | 8.2 | Judgment at Nuremberg (1961) |
145 | 8.2 | Les diaboliques (1955) |
146 | 8.2 | Le notti di Cabiria (1957) |
147 | 8.2 | Le salaire de la peur (1953) |
148 | 8.2 | Million Dollar Baby (2004) |
149 | 8.1 | The Bourne Ultimatum (2007) |
150 | 8.1 | Butch Cassidy and the Sundance Kid (1969) |
151 | 8.1 | Life of Brian (1979) |
152 | 8.1 | 8½ (1963) |
153 | 8.1 | The Grapes of Wrath (1940) |
154 | 8.1 | The Big Lebowski (1998) |
155 | 8.1 | Snatch. (2000) |
156 | 8.1 | The Night of the Hunter (1955) |
157 | 8.1 | The Gold Rush (1925) |
158 | 8.1 | The Graduate (1967) |
159 | 8.1 | The Killing (1956) |
160 | 8.1 | Stand by Me (1986) |
161 | 8.1 | Ratatouille (2007) |
162 | 8.1 | Finding Nemo (2003) |
163 | 8.1 | Amores perros (2000) |
164 | 8.1 | Dog Day Afternoon (1975) |
165 | 8.1 | Gandhi (1982) |
166 | 8.1 | Brief Encounter (1945) |
167 | 8.1 | Gone with the Wind (1939) |
168 | 8.1 | Trainspotting (1996) |
169 | 8.1 | The Lion King (1994) |
170 | 8.1 | Scarface (1983) |
171 | 8.1 | The Wild Bunch (1969) |
172 | 8.1 | V for Vendetta (2005) |
173 | 8.1 | The Thing (1982) |
174 | 8.1 | The Curious Case of Benjamin Button (2008) |
175 | 8.1 | Sunrise: A Song of Two Humans (1927) |
176 | 8.1 | Groundhog Day (1993) |
177 | 8.1 | Sleuth (1972) |
178 | 8.1 | Harvey (1950) |
179 | 8.1 | The Princess Bride (1987) |
180 | 8.1 | The Terminator (1984) |
181 | 8.1 | Toy Story (1995) |
182 | 8.1 | Shadow of a Doubt (1943) |
183 | 8.1 | The Kid (1921) |
184 | 8.1 | The Hustler (1961) |
185 | 8.1 | Umberto D. (1952) |
186 | 8.1 | The Best Years of Our Lives (1946) |
187 | 8.1 | The Incredibles (2004) |
188 | 8.1 | Twelve Monkeys (1995) |
189 | 8.1 | Children of Men (2006) |
190 | 8.1 | Lock, Stock and Two Smoking Barrels (1998) |
191 | 8.1 | Låt den rätte komma in (2008) |
192 | 8 | The Ox-Bow Incident (1943) |
193 | 8 | La battaglia di Algeri (1966) |
194 | 8 | Stalag 17 (1953) |
195 | 8 | Duck Soup (1933) |
196 | 8 | Hotaru no haka (1988) |
197 | 8 | The African Queen (1951) |
198 | 8 | Casino (1995) |
199 | 8 | The Lady Vanishes (1938) |
200 | 8 | Dial M for Murder (1954) |
201 | 8 | Letters from Iwo Jima (2006) |
202 | 8 | The Adventures of Robin Hood (1938) |
203 | 8 | In Bruges (2008) |
204 | 8 | Anatomy of a Murder (1959) |
205 | 8 | The Conversation (1974) |
206 | 8 | A Streetcar Named Desire (1951) |
207 | 8 | King Kong (1933) |
208 | 8 | The Exorcist (1973) |
209 | 8 | Ed Wood (1994) |
210 | 8 | The Lost Weekend (1945) |
211 | 8 | Le scaphandre et le papillon (2007) |
212 | 8 | Who's Afraid of Virginia Woolf? (1966) |
213 | 8 | La strada (1954) |
214 | 8 | Rope (1948) |
215 | 8 | His Girl Friday (1940) |
216 | 8 | All Quiet on the Western Front (1930) |
217 | 8 | Bonnie and Clyde (1967) |
218 | 8 | Rosemary's Baby (1968) |
219 | 8 | Changeling (2008) |
220 | 8 | Crash (2004/I) |
221 | 8 | Safety Last! (1923) |
222 | 8 | Sweet Smell of Success (1957) |
223 | 8 | Frankenstein (1931) |
224 | 8 | Network (1976) |
225 | 8 | Kill Bill: Vol. 2 (2004) |
226 | 8 | Patton (1970) |
227 | 8 | The Philadelphia Story (1940) |
228 | 8 | Manhattan (1979) |
229 | 8 | The Day the Earth Stood Still (1951) |
230 | 8 | Magnolia (1999) |
231 | 8 | Wo hu cang long (2000) |
232 | 8 | Big Fish (2003) |
233 | 8 | Great Expectations (1946) |
234 | 8 | Arsenic and Old Lace (1944) |
235 | 8 | Little Miss Sunshine (2006) |
236 | 8 | Glory (1989) |
237 | 8 | Nosferatu, eine Symphonie des Grauens (1922) |
238 | 8 | Mystic River (2003) |
239 | 8 | Roman Holiday (1953) |
240 | 8 | Laura (1944) |
241 | 8 | In the Heat of the Night (1967) |
242 | 8 | La dolce vita (1960) |
243 | 8 | Spartacus (1960) |
244 | 8 | Good Will Hunting (1997) |
245 | 8 | Rocky (1976) |
246 | 8 | Harold and Maude (1971) |
247 | 8 | My Man Godfrey (1936) |
248 | 8 | Planet of the Apes (1968) |
249 | 8 | Les quatre cents coups (1959) |
250 | 8 | Barry Lyndon (1975) |
Labels:
IMDP Top 250
Post a Comment